Availability and Booking
{{ header.label }}
{{ weekday.label_3 }}
{{ day[dayKey] }}
Overview ↑↓
Completely renovated from its recessed lighting to its high-end flooring, this perfectly located top-floor efficiency now boasts an expanded kitchen with brand new stainless appliances; a roomy walk-in shower; a queen bed with a luxury foam mattress; a queen sofa bed; bright outdoor furniture; a large wall-mounted smart TV; a wifi-enabled DVD; and a blue-tooth speaker/clock radio - all in a modern open floor plan. What hasn’t changed are the stunning views from the 8th floor balcony; the unrivaled, right-on-the-boardwalk Star of the Sea location; the easy access to both the beach and a score of great Rehoboth restaurants; the free wifi; the pool and sundeck; the spotless laundry room; and the great, responsive services of an on-site management team. All this, and parking too - not to mention recently purchased pillows, mattress pads and comforters; a new dining room set; a new Nespresso machine with attached milk frothera; a dual drip Keurig coffee maker and a frozen-margarita-ready Kitchen Aid blender. So come see what 807 and Rehoboth Beach have to offer.
RENTALS FOR LESS THEN A WEEK WILL BE CHARGE A $70.00 CLEANING FEE
RENTALS FOR LESS THEN A WEEK WILL BE CHARGE A $70.00 CLEANING FEE
Amenities ↑↓
Bed Sizes :
Q ,Q,SS
Micro/Dishwasher :
Yes
Air Conditioning :
Central
Parking :
1 Car
Balcony :
Ocean Front
TVs/DVD :
Yes/ Yes
Internet Access :
Wi-Fi
Community Pool :
Yes-2nd Floor
Beach Distance :
Oceanfront
Elevator :
Yes
View :
Ocean
Outside Shower :
Street Level
Beach Block :
Yes
Bathroom :
Shower
Coffee :
Keurig & Drip
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
1/24/2021 | 1/30/2021 | $150 | $750 | n/a | 3 |
1/31/2021 | 2/6/2021 | $150 | $750 | n/a | 3 |
2/7/2021 | 2/13/2021 | $150 | $750 | n/a | 3 |
2/14/2021 | 2/20/2021 | $150 | $750 | n/a | 3 |
2/21/2021 | 2/27/2021 | $150 | $750 | n/a | 3 |
2/28/2021 | 3/6/2021 | $150 | $750 | n/a | 3 |
3/7/2021 | 3/13/2021 | $150 | $750 | n/a | 3 |
3/14/2021 | 3/20/2021 | $150 | $750 | n/a | 3 |
3/21/2021 | 3/27/2021 | $150 | $750 | n/a | 3 |
3/28/2021 | 4/3/2021 | $150 | $750 | n/a | 3 |
4/4/2021 | 4/10/2021 | $150 | $750 | n/a | 3 |
4/11/2021 | 4/17/2021 | $150 | $750 | n/a | 3 |
4/18/2021 | 4/24/2021 | $150 | $750 | n/a | 3 |
4/25/2021 | 5/1/2021 | $240 | $1,200 | n/a | 3 |
5/2/2021 | 5/8/2021 | $240 | $1,200 | n/a | 3 |
5/9/2021 | 5/15/2021 | $240 | $1,200 | n/a | 3 |
5/16/2021 | 5/22/2021 | $240 | $1,200 | n/a | 3 |
5/23/2021 | 5/29/2021 | $240 | $1,200 | n/a | 3 |
5/30/2021 | 6/5/2021 | $240 | $1,200 | n/a | 3 |
6/6/2021 | 6/12/2021 | $240 | $1,200 | n/a | 3 |
6/13/2021 | 6/19/2021 | $346 | $1,730 | n/a | 0 |
6/20/2021 | 6/26/2021 | $346 | $1,730 | n/a | 0 |
6/27/2021 | 7/3/2021 | $346 | $1,730 | n/a | 0 |
7/4/2021 | 7/10/2021 | $346 | $1,730 | n/a | 0 |
7/11/2021 | 7/17/2021 | $346 | $1,730 | n/a | 0 |
7/18/2021 | 7/24/2021 | $346 | $1,730 | n/a | 0 |
7/25/2021 | 7/31/2021 | $346 | $1,730 | n/a | 0 |
8/1/2021 | 8/7/2021 | $346 | $1,730 | n/a | 0 |
8/8/2021 | 8/14/2021 | $346 | $1,730 | n/a | 0 |
8/15/2021 | 8/21/2021 | $346 | $1,730 | n/a | 0 |
8/22/2021 | 8/28/2021 | $346 | $1,730 | n/a | 0 |
8/29/2021 | 9/4/2021 | $346 | $1,730 | n/a | 0 |
9/5/2021 | 9/11/2021 | $346 | $1,730 | n/a | 0 |
9/12/2021 | 9/18/2021 | $240 | $1,200 | n/a | 3 |
9/19/2021 | 9/25/2021 | $240 | $1,200 | n/a | 3 |
9/26/2021 | 10/2/2021 | $240 | $1,200 | n/a | 3 |
10/3/2021 | 10/9/2021 | $240 | $1,200 | n/a | 3 |
10/10/2021 | 10/16/2021 | $150 | $750 | n/a | 3 |
10/17/2021 | 10/23/2021 | $150 | $750 | n/a | 3 |
10/24/2021 | 10/30/2021 | $150 | $750 | n/a | 3 |
10/31/2021 | 11/6/2021 | $150 | $750 | n/a | 3 |
11/7/2021 | 11/13/2021 | $150 | $750 | n/a | 3 |
11/14/2021 | 11/20/2021 | $150 | $750 | n/a | 3 |
11/21/2021 | 11/27/2021 | $150 | $750 | n/a | 3 |
11/28/2021 | 12/4/2021 | $150 | $750 | n/a | 3 |
12/5/2021 | 12/11/2021 | $150 | $750 | n/a | 3 |
12/12/2021 | 12/18/2021 | $150 | $750 | n/a | 3 |
12/19/2021 | 12/25/2021 | $150 | $750 | n/a | 3 |
12/26/2021 | 1/1/2022 | $150 | $750 | n/a | 3 |
*Excludes Taxes, Fees and Travel Insurance.