Availability and Booking
{{ header.label }}
{{ weekday.label_3 }}
{{ day[dayKey] }}
Overview ↑↓
Cozy square efficiency! Enclosed patio off of front courtyard with table chairs and lounges for you to unwind and enjoy the salt air .Light and airy with a touch of coastal decor along with a built in wall unit with extra cabinets for storage space and a queen murphy bed along with a full sofa sleeper. There is plenty of closet space and additional twin with trundle bed for extra sleeping. The kitchen is fully equipped with the dining table in living area. Sleeps 4 (queen murphy, full sofa, 1 twin with twin trundle). No WIFI.
Amenities ↑↓
Bed Sizes :
2 Trun,Q SS, Q MB
Patio :
Yes
Air Conditioning :
Central
Parking :
1 space
TVs/DVD :
Yes
Community Pool :
Rooftop
Elevator :
Yes
Outside Shower :
Yes-community
Beach Block :
Yes
Coffee :
Drip
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
6/25/2022 | 7/1/2022 | $186 | $1,300 | n/a | 7 |
7/2/2022 | 7/8/2022 | $186 | $1,300 | n/a | 7 |
7/9/2022 | 7/15/2022 | $186 | $1,300 | n/a | 7 |
7/16/2022 | 7/22/2022 | $186 | $1,300 | n/a | 7 |
7/23/2022 | 7/29/2022 | $186 | $1,300 | n/a | 7 |
7/30/2022 | 8/5/2022 | $186 | $1,300 | n/a | 7 |
8/6/2022 | 8/12/2022 | $186 | $1,300 | n/a | 7 |
8/13/2022 | 8/19/2022 | $186 | $1,300 | n/a | 7 |
8/20/2022 | 8/26/2022 | $186 | $1,300 | n/a | 7 |
8/27/2022 | 9/2/2022 | $172 | $1,200 | n/a | 7 |
9/3/2022 | 9/9/2022 | $172 | $1,200 | n/a | 7 |
9/10/2022 | 9/16/2022 | $172 | $1,200 | n/a | 7 |
9/17/2022 | 9/23/2022 | $172 | $1,200 | n/a | 7 |
9/24/2022 | 9/30/2022 | $172 | $1,200 | n/a | 7 |
10/1/2022 | 10/7/2022 | $172 | $1,200 | n/a | 7 |
10/8/2022 | 10/14/2022 | $172 | $1,200 | n/a | 7 |
10/15/2022 | 10/21/2022 | $172 | $1,200 | n/a | 7 |
10/22/2022 | 10/28/2022 | $172 | $1,200 | n/a | 7 |
10/29/2022 | 11/4/2022 | $172 | $1,200 | n/a | 7 |
11/5/2022 | 11/11/2022 | $172 | $1,200 | n/a | 7 |
11/12/2022 | 11/18/2022 | $172 | $1,200 | n/a | 7 |
11/19/2022 | 11/25/2022 | $172 | $1,200 | n/a | 7 |
11/26/2022 | 12/2/2022 | $172 | $1,200 | n/a | 7 |
12/3/2022 | 12/9/2022 | $172 | $1,200 | n/a | 7 |
12/10/2022 | 12/16/2022 | $172 | $1,200 | n/a | 7 |
12/17/2022 | 12/23/2022 | $172 | $1,200 | n/a | 7 |
12/24/2022 | 12/30/2022 | $172 | $1,200 | n/a | 7 |
12/31/2022 | 1/6/2023 | $172 | $1,200 | n/a | 7 |
*Excludes Taxes, Fees and Travel Insurance.