Availability and Booking
{{ header.label }}
{{ weekday.label_3 }}
{{ day[dayKey] }}
Overview ↑↓
NOTE - REVERSATIONS FOUR NIGHTS OR LESS ARE SUBJECT TO CLEANING FEE.
WALK RIGHT ONTO THE BOARDWALK FROM APARTMENT PATIO!
Edgewater House - Ocean Front Units With Spectacular Views! 6-story Ocean Front Building On Our Unique Boardwalk With Building Elevator
Unit 223 is a two story, two bedroom, two bath Renovated unit!
• Direct Ocean Front Views
• Free Wi-Fi
• Coin-Operated Laundry Facility & Trash/Recycle
• Outdoor Pool Privileges With A Lifeguard On Duty (Memorial Day to Labor Day)
• Poolside Lounge Chairs & Umbrella’s & Outside Shower
• Reserved Parking (1 car per unit - additional street parking permits may be included)
• On-Site Resident Manager & Maintenance Services
WALK RIGHT ONTO THE BOARDWALK FROM APARTMENT PATIO!
Edgewater House - Ocean Front Units With Spectacular Views! 6-story Ocean Front Building On Our Unique Boardwalk With Building Elevator
Unit 223 is a two story, two bedroom, two bath Renovated unit!
• Direct Ocean Front Views
• Free Wi-Fi
• Coin-Operated Laundry Facility & Trash/Recycle
• Outdoor Pool Privileges With A Lifeguard On Duty (Memorial Day to Labor Day)
• Poolside Lounge Chairs & Umbrella’s & Outside Shower
• Reserved Parking (1 car per unit - additional street parking permits may be included)
• On-Site Resident Manager & Maintenance Services
Amenities ↑↓
Bed Sizes :
2Q, 2TWN(BB), QSS
Bed Size 1st/Master :
Queen
Bed Size 2nd Rm :
Queen, 2TWNS (BB)
Beds Pull-out :
QSS
Micro/Dishwasher :
YES/YES
Air Conditioning :
CENTRAL
Parking :
1 SPACE BUILDING
Balcony :
YES
TVs/DVD :
3
Internet Access :
WIRELESS
Community Pool :
Yes
Beach Distance :
OCEAN FRONT
Elevator :
YES
View :
OCEAN
Beach Block :
YES
Coffee :
Keurig
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
1/16/2021 | 1/22/2021 | $250 | $1,318 | n/a | 3 |
1/23/2021 | 1/29/2021 | $250 | $1,318 | n/a | 3 |
1/30/2021 | 2/5/2021 | $250 | $1,318 | n/a | 3 |
2/6/2021 | 2/12/2021 | $250 | $1,318 | n/a | 3 |
2/13/2021 | 2/19/2021 | $250 | $1,318 | n/a | 3 |
2/20/2021 | 2/26/2021 | $250 | $1,318 | n/a | 3 |
2/27/2021 | 3/5/2021 | $250 | $1,318 | n/a | 3 |
3/6/2021 | 3/12/2021 | $250 | $1,318 | n/a | 3 |
3/13/2021 | 3/19/2021 | $250 | $1,318 | n/a | 3 |
3/20/2021 | 3/26/2021 | $250 | $1,318 | n/a | 3 |
3/27/2021 | 4/2/2021 | $250 | $1,318 | n/a | 3 |
4/3/2021 | 4/9/2021 | $350 | $2,152 | n/a | 3 |
4/10/2021 | 4/16/2021 | $350 | $2,152 | n/a | 3 |
4/17/2021 | 4/23/2021 | $350 | $2,152 | n/a | 3 |
4/24/2021 | 4/30/2021 | $350 | $2,152 | n/a | 3 |
5/1/2021 | 5/7/2021 | $350 | $2,152 | n/a | 3 |
5/8/2021 | 5/14/2021 | $350 | $2,152 | n/a | 3 |
5/15/2021 | 5/21/2021 | $350 | $2,152 | n/a | 3 |
5/22/2021 | 5/28/2021 | $350 | $2,152 | n/a | 3 |
5/29/2021 | 6/4/2021 | $350 | $2,152 | n/a | 3 |
6/5/2021 | 6/11/2021 | $425 | $3,347 | n/a | 3 |
6/12/2021 | 6/18/2021 | $478 | $3,347 | n/a | 7 |
6/19/2021 | 6/25/2021 | $478 | $3,347 | n/a | 7 |
6/26/2021 | 7/2/2021 | $478 | $3,347 | n/a | 7 |
7/3/2021 | 7/9/2021 | $478 | $3,347 | n/a | 7 |
7/10/2021 | 7/16/2021 | $478 | $3,347 | n/a | 7 |
7/17/2021 | 7/23/2021 | $478 | $3,347 | n/a | 7 |
7/24/2021 | 7/30/2021 | $478 | $3,347 | n/a | 7 |
7/31/2021 | 8/6/2021 | $478 | $3,347 | n/a | 7 |
8/7/2021 | 8/13/2021 | $478 | $3,347 | n/a | 7 |
8/14/2021 | 8/20/2021 | $478 | $3,347 | n/a | 7 |
8/21/2021 | 8/27/2021 | $299 | $2,090 | n/a | 7 |
8/28/2021 | 9/3/2021 | $299 | $2,090 | n/a | 7 |
9/4/2021 | 9/10/2021 | $299 | $2,090 | n/a | 7 |
9/11/2021 | 9/17/2021 | $350 | $2,090 | n/a | 3 |
9/18/2021 | 9/24/2021 | $350 | $2,090 | n/a | 3 |
9/25/2021 | 10/1/2021 | $350 | $2,090 | n/a | 3 |
10/2/2021 | 10/8/2021 | $350 | $2,090 | n/a | 3 |
10/9/2021 | 10/15/2021 | $350 | $2,090 | n/a | 3 |
10/16/2021 | 10/22/2021 | $350 | $2,090 | n/a | 3 |
10/23/2021 | 10/29/2021 | $250 | $1,370 | n/a | 3 |
10/30/2021 | 11/5/2021 | $250 | $1,370 | n/a | 3 |
11/6/2021 | 11/12/2021 | $250 | $1,370 | n/a | 3 |
11/13/2021 | 11/19/2021 | $250 | $1,370 | n/a | 3 |
11/20/2021 | 11/26/2021 | $196 | $1,370 | n/a | 3 |
11/27/2021 | 12/3/2021 | $250 | $1,370 | n/a | 3 |
12/4/2021 | 12/10/2021 | $250 | $1,370 | n/a | 3 |
12/11/2021 | 12/17/2021 | $250 | $1,370 | n/a | 3 |
12/18/2021 | 12/24/2021 | $250 | $1,370 | n/a | 3 |
12/25/2021 | 12/31/2021 | $196 | $1,370 | n/a | 3 |
1/1/2022 | 1/7/2022 | $196 | $1,370 | n/a | 3 |
*Excludes Taxes, Fees and Travel Insurance.