Availability and Booking
{{ header.label }}
{{ weekday.label_3 }}
{{ day[dayKey] }}
Overview ↑↓
NOTE - REVERSATIONS FOUR NIGHTS OR LESS ARE SUBJECT TO CLEANING FEE.
Just steps to the beach on Dickenson Street in Dewey Beach. Enjoy this lovely multi-leveled townhouse with dramatic views of the ocean from the master bedroom and living room decks!
There is one bedroom on the entry level, and three bedrooms on the third level. Living, Dining and Kitchen and located on the second level.
Just seteps to the be beach or walk anywhere in Dewey from this updated lovely ocean block townhouse. This home has four decks, a lovely large kitchen area, separate dining, living room and four bedrooms!
Parking for 2 cars.
Just steps to the beach on Dickenson Street in Dewey Beach. Enjoy this lovely multi-leveled townhouse with dramatic views of the ocean from the master bedroom and living room decks!
There is one bedroom on the entry level, and three bedrooms on the third level. Living, Dining and Kitchen and located on the second level.
Just seteps to the be beach or walk anywhere in Dewey from this updated lovely ocean block townhouse. This home has four decks, a lovely large kitchen area, separate dining, living room and four bedrooms!
Parking for 2 cars.
Amenities ↑↓
Bed Sizes :
2Q, 4T
Bed Size 1st/Master :
Queen
Bed Size 2nd Rm :
Queen
Bed Size 3rd Rm :
2 Twins
Bed Size 4th Rm :
2 Twins
Washer/Dryer :
Yes/Yes
Micro/Dishwasher :
Yes/Yes
Air Conditioning :
Central
Parking :
2 Spaces
Balcony :
4 Decks
BBQ Grill :
Charcoal
TVs/DVD :
3/1
Stereo w/CD :
Yes
Internet Access :
Yes
Beach Distance :
Steps
Fireplace, Wood/Gas :
N/a
View :
Ocean
Beach Block :
Yes
Coffee :
Keurig & Traditional
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
1/16/2021 | 1/22/2021 | $370 | n/a | n/a | 2 |
1/23/2021 | 1/29/2021 | $370 | n/a | n/a | 2 |
1/30/2021 | 2/5/2021 | $370 | n/a | n/a | 2 |
2/6/2021 | 2/12/2021 | $370 | n/a | n/a | 2 |
2/13/2021 | 2/19/2021 | $370 | n/a | n/a | 2 |
2/20/2021 | 2/26/2021 | $370 | n/a | n/a | 2 |
2/27/2021 | 3/5/2021 | $370 | n/a | n/a | 2 |
3/6/2021 | 3/12/2021 | $370 | n/a | n/a | 2 |
3/13/2021 | 3/19/2021 | $370 | n/a | n/a | 2 |
3/20/2021 | 3/26/2021 | $370 | n/a | n/a | 2 |
3/27/2021 | 4/2/2021 | $370 | n/a | n/a | 2 |
4/3/2021 | 4/9/2021 | $370 | n/a | n/a | 2 |
4/10/2021 | 4/16/2021 | $370 | n/a | n/a | 2 |
4/17/2021 | 4/23/2021 | $370 | n/a | n/a | 2 |
4/24/2021 | 4/30/2021 | $370 | n/a | n/a | 2 |
5/1/2021 | 5/7/2021 | $370 | n/a | n/a | 2 |
5/8/2021 | 5/14/2021 | $370 | n/a | n/a | 2 |
5/15/2021 | 5/21/2021 | $370 | n/a | n/a | 2 |
5/22/2021 | 5/28/2021 | $429 | $3,000 | n/a | 7 |
5/29/2021 | 6/4/2021 | $429 | $3,000 | n/a | 7 |
6/5/2021 | 6/11/2021 | $429 | $3,000 | n/a | 7 |
6/12/2021 | 6/18/2021 | $429 | $3,000 | n/a | 7 |
6/19/2021 | 6/25/2021 | $429 | $3,000 | n/a | 7 |
6/26/2021 | 7/2/2021 | $464 | $3,250 | n/a | 7 |
7/3/2021 | 7/9/2021 | $464 | $3,250 | n/a | 7 |
7/10/2021 | 7/16/2021 | $464 | $3,250 | n/a | 7 |
7/17/2021 | 7/23/2021 | $464 | $3,250 | n/a | 7 |
7/24/2021 | 7/30/2021 | $464 | $3,250 | n/a | 7 |
7/31/2021 | 8/6/2021 | $464 | $3,250 | n/a | 7 |
8/7/2021 | 8/13/2021 | $464 | $3,250 | n/a | 7 |
8/14/2021 | 8/20/2021 | $464 | $3,250 | n/a | 7 |
8/21/2021 | 8/27/2021 | $429 | $3,000 | n/a | 7 |
8/28/2021 | 9/3/2021 | $400 | $2,800 | n/a | 7 |
9/4/2021 | 9/10/2021 | $400 | $2,800 | n/a | 7 |
9/11/2021 | 9/17/2021 | $329 | $2,300 | n/a | 7 |
9/18/2021 | 9/24/2021 | $370 | n/a | n/a | 2 |
9/25/2021 | 10/1/2021 | $370 | n/a | n/a | 2 |
10/2/2021 | 10/8/2021 | $370 | n/a | n/a | 2 |
10/9/2021 | 10/15/2021 | $370 | n/a | n/a | 2 |
10/16/2021 | 10/22/2021 | $370 | n/a | n/a | 2 |
10/23/2021 | 10/29/2021 | $370 | n/a | n/a | 2 |
10/30/2021 | 11/5/2021 | $370 | n/a | n/a | 2 |
11/6/2021 | 11/12/2021 | $370 | n/a | n/a | 2 |
11/13/2021 | 11/19/2021 | $370 | n/a | n/a | 2 |
11/20/2021 | 11/26/2021 | $370 | n/a | n/a | 3 |
11/27/2021 | 12/3/2021 | $370 | n/a | n/a | 2 |
12/4/2021 | 12/10/2021 | $370 | n/a | n/a | 2 |
12/11/2021 | 12/17/2021 | $370 | n/a | n/a | 2 |
12/18/2021 | 12/24/2021 | $370 | n/a | n/a | 3 |
12/25/2021 | 12/31/2021 | $370 | n/a | n/a | 3 |
1/1/2022 | 1/7/2022 | $370 | n/a | n/a | 3 |
*Excludes Taxes, Fees and Travel Insurance.