Availability and Booking
{{ header.label }}
{{ weekday.label_3 }}
{{ day[dayKey] }}
Overview ↑↓
Condominium Efficiency Apartment. Sleeps Four,( Queen Murphy bed & Queen sleep Sofa ) full kitchen, bath w/ adjoining dressing rm. Dining area off the kitchen. 2021 new carpet, new sofa sleeper and two new chairs. Balconey over-looking the ocean w/ table & four chairs. Apt. 408 has a great view of boardwalk, beach. & ocean. Food, Fun for kid's & Entertainment all with-in walking distance. Building is secure, with key entry only. Parking is on lobby deck off of Laurel Street , or parking garage under building off of Brooklyn Street. Swimming poll is off first floor, outside. Manager, & maintenance personal on duty to assist you with information, or problem's with the apartment. Security guard & camera's on duty 24/7. Wi-Fi through ...A colorful efficiency unit located on the fourth floor of the building.
RENTALS FOR LESS THEN A WEEK WILL BE CHARGE A $80.00 CLEANING FEE
RENTALS FOR LESS THEN A WEEK WILL BE CHARGE A $80.00 CLEANING FEE
Amenities ↑↓
Bed Sizes :
Q MURPHY,QSS
Micro/Dishwasher :
Yes
Air Conditioning :
Central
Parking :
1 Car
Balcony :
Ocean Front
TVs/DVD :
Yes/ /
Internet Access :
Wi-Fi
Community Pool :
Yes-2nd Floor
Beach Distance :
Oceanfront
Elevator :
Yes
View :
Ocean
Outside Shower :
Street Level
Beach Block :
Yes
Bathroom :
Shower Stall
Rm Divider :
Yes
Coffee :
Mr. Coffee
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
5/15/2022 | 5/21/2022 | $240 | $1,200 | n/a | 3 |
5/22/2022 | 5/28/2022 | $240 | $1,200 | n/a | 3 |
5/29/2022 | 6/4/2022 | $240 | $1,200 | n/a | 3 |
6/5/2022 | 6/11/2022 | $240 | $1,200 | n/a | 3 |
6/12/2022 | 6/18/2022 | $240 | $1,200 | n/a | 3 |
6/19/2022 | 6/25/2022 | $353 | $1,765 | n/a | 7 |
6/26/2022 | 7/2/2022 | $353 | $1,765 | n/a | 7 |
7/3/2022 | 7/9/2022 | $363 | $1,815 | n/a | 7 |
7/10/2022 | 7/16/2022 | $353 | $1,765 | n/a | 7 |
7/17/2022 | 7/23/2022 | $353 | $1,765 | n/a | 7 |
7/24/2022 | 7/30/2022 | $353 | $1,765 | n/a | 7 |
7/31/2022 | 8/6/2022 | $353 | $1,765 | n/a | 7 |
8/7/2022 | 8/13/2022 | $353 | $1,765 | n/a | 7 |
8/14/2022 | 8/20/2022 | $353 | $1,765 | n/a | 7 |
8/21/2022 | 8/27/2022 | $353 | $1,765 | n/a | 7 |
8/28/2022 | 9/3/2022 | $240 | $1,200 | n/a | 3 |
9/4/2022 | 9/10/2022 | $240 | $1,200 | n/a | 3 |
9/11/2022 | 9/17/2022 | $240 | $1,200 | n/a | 3 |
9/18/2022 | 9/24/2022 | $240 | $1,200 | n/a | 3 |
9/25/2022 | 10/1/2022 | $240 | $1,200 | n/a | 3 |
10/2/2022 | 10/8/2022 | $240 | $1,200 | n/a | 3 |
10/9/2022 | 10/15/2022 | $240 | $1,200 | n/a | 3 |
10/16/2022 | 10/22/2022 | $170 | $850 | n/a | 3 |
10/23/2022 | 10/29/2022 | $170 | $850 | n/a | 3 |
10/30/2022 | 11/5/2022 | $170 | $850 | n/a | 3 |
11/6/2022 | 11/12/2022 | $170 | $850 | n/a | 3 |
11/13/2022 | 11/19/2022 | $170 | $850 | n/a | 3 |
11/20/2022 | 11/26/2022 | $170 | $850 | n/a | 3 |
11/27/2022 | 12/3/2022 | $170 | $850 | n/a | 3 |
12/4/2022 | 12/10/2022 | $170 | $850 | n/a | 3 |
12/11/2022 | 12/17/2022 | $170 | $850 | n/a | 3 |
12/18/2022 | 12/24/2022 | $170 | $850 | n/a | 3 |
12/25/2022 | 12/31/2022 | $170 | $850 | n/a | 3 |
*Excludes Taxes, Fees and Travel Insurance.