Availability and Booking
{{ header.label }}
{{ weekday.label_3 }}
{{ day[dayKey] }}
Overview ↑↓
Condominium Efficiency Apartment. Sleeps Four,( Queen Murphy bed & Queen sleep Sofa ) full kitchen, bath w/ adjoining dressing rm. Dining area off the kitchen. 2021 new carpet, new sofa sleeper and two new chairs. Balconey over-looking the ocean w/ table & four chairs. Apt. 408 has a great view of boardwalk, beach. & ocean. Food, Fun for kid's & Entertainment all with-in walking distance. Building is secure, with key entry only. Parking is on lobby deck, or parking garage under building. Swimming poll is off first floor, outside. Manager, & maintenance personal on duty to assist you with information, or problem's with the apartment. Security guard & camera's on duty 24/7. Wi-Fi through ...A colorful efficiency unit located on the fourth floor of the building.
RENTALS FOR LESS THEN A WEEK WILL BE CHARGE A $70.00 CLEANING FEE
RENTALS FOR LESS THEN A WEEK WILL BE CHARGE A $70.00 CLEANING FEE
Amenities ↑↓
Bed Sizes :
Q MURPHY,QSS
Micro/Dishwasher :
Yes
Air Conditioning :
Central
Parking :
1 Car
Balcony :
Ocean Front
TVs/DVD :
Yes/ /
Internet Access :
Wi-Fi
Community Pool :
Yes-2nd Floor
Beach Distance :
Oceanfront
Elevator :
Yes
View :
Ocean
Outside Shower :
Street Level
Beach Block :
Yes
Bathroom :
Shower Stall
Rm Divider :
Yes
Coffee :
Mr. Coffee
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
2/28/2021 | 3/6/2021 | $150 | $750 | n/a | 3 |
3/7/2021 | 3/13/2021 | $150 | $750 | n/a | 3 |
3/14/2021 | 3/20/2021 | $150 | $750 | n/a | 3 |
3/21/2021 | 3/27/2021 | $150 | $750 | n/a | 3 |
3/28/2021 | 4/3/2021 | $150 | $750 | n/a | 3 |
4/4/2021 | 4/10/2021 | $150 | $750 | n/a | 3 |
4/11/2021 | 4/17/2021 | $150 | $750 | n/a | 3 |
4/18/2021 | 4/24/2021 | $150 | $750 | n/a | 3 |
4/25/2021 | 5/1/2021 | $230 | $1,150 | n/a | 3 |
5/2/2021 | 5/8/2021 | $230 | $1,150 | n/a | 3 |
5/9/2021 | 5/15/2021 | $230 | $1,150 | n/a | 3 |
5/16/2021 | 5/22/2021 | $230 | $1,150 | n/a | 3 |
5/23/2021 | 5/29/2021 | $230 | $1,150 | n/a | 3 |
5/30/2021 | 6/5/2021 | $230 | $1,150 | n/a | 3 |
6/6/2021 | 6/12/2021 | $230 | $1,150 | n/a | 3 |
6/13/2021 | 6/19/2021 | $230 | $1,150 | n/a | 3 |
6/20/2021 | 6/26/2021 | $336 | $1,680 | n/a | 7 |
6/27/2021 | 7/3/2021 | $336 | $1,680 | n/a | 7 |
7/4/2021 | 7/10/2021 | $336 | $1,680 | n/a | 7 |
7/11/2021 | 7/17/2021 | $336 | $1,680 | n/a | 7 |
7/18/2021 | 7/24/2021 | $336 | $1,680 | n/a | 7 |
7/25/2021 | 7/31/2021 | $336 | $1,680 | n/a | 7 |
8/1/2021 | 8/7/2021 | $336 | $1,680 | n/a | 7 |
8/8/2021 | 8/14/2021 | $336 | $1,680 | n/a | 7 |
8/15/2021 | 8/21/2021 | $336 | $1,680 | n/a | 7 |
8/22/2021 | 8/28/2021 | $336 | $1,680 | n/a | 7 |
8/29/2021 | 9/4/2021 | $230 | $1,150 | n/a | 3 |
9/5/2021 | 9/11/2021 | $230 | $1,150 | n/a | 3 |
9/12/2021 | 9/18/2021 | $230 | $1,150 | n/a | 3 |
9/19/2021 | 9/25/2021 | $230 | $1,150 | n/a | 3 |
9/26/2021 | 10/2/2021 | $230 | $1,150 | n/a | 3 |
10/3/2021 | 10/9/2021 | $230 | $1,150 | n/a | 3 |
10/10/2021 | 10/16/2021 | $150 | $750 | n/a | 3 |
10/17/2021 | 10/23/2021 | $150 | $750 | n/a | 3 |
10/24/2021 | 10/30/2021 | $150 | $750 | n/a | 3 |
10/31/2021 | 11/6/2021 | $150 | $750 | n/a | 3 |
11/7/2021 | 11/13/2021 | $150 | $750 | n/a | 3 |
11/14/2021 | 11/20/2021 | $150 | $750 | n/a | 3 |
11/21/2021 | 11/27/2021 | $150 | $750 | n/a | 3 |
11/28/2021 | 12/4/2021 | $150 | $750 | n/a | 3 |
12/5/2021 | 12/11/2021 | $150 | $750 | n/a | 3 |
12/12/2021 | 12/18/2021 | $150 | $750 | n/a | 3 |
12/19/2021 | 12/25/2021 | $150 | $750 | n/a | 3 |
12/26/2021 | 1/1/2022 | $150 | $750 | n/a | 3 |
*Excludes Taxes, Fees and Travel Insurance.