Availability and Booking
{{ header.label }}
{{ weekday.label_3 }}
{{ day[dayKey] }}
Overview ↑↓
This Oceanfront totally remodeled efficiency condo is on the 2nd floor of Star of the Sea. Queen size bed and queen size sofa bed. Fully equipped kitchen. Outdoor pool/Sundeck. Fun park, miniature golf, bike rentals all within walking distance as are many restaurants and shops. Keyed entrance to building. Onsite laundry facilities. Parking garage underneath the building and outside parking deck. Two elevators. Free wireless internet. On-site manager. The beach and boardwalk are right outside. Relax on the private balcony and enjoy spectacular views. Credit cards are accept providing the guest pays the 2.45% credit card surcharge.
Guest to to pay cleaning fee of $100.00
Guest to to pay cleaning fee of $100.00
Amenities ↑↓
Bed Sizes :
Q,FSS
Bed Size 1st/Master :
Queen
Micro/Dishwasher :
Yes
Air Conditioning :
Central
Parking :
1 Car
Balcony :
Ocean Front
TVs/DVD :
Yes
Internet Access :
Wi-Fi
Community Pool :
Yes-2nd Floor
Beach Distance :
Oceanfront
Elevator :
Yes
View :
Ocean
Outside Shower :
Street Level
Beach Block :
Yes
Bathroom :
Bathtub
Rm Divider :
Yes
Coffee :
Drip
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
1/10/2021 | 1/16/2021 | $300 | $750 | n/a | 3 |
1/17/2021 | 1/23/2021 | $300 | $750 | n/a | 3 |
1/24/2021 | 1/30/2021 | $300 | $750 | n/a | 3 |
1/31/2021 | 2/6/2021 | $300 | $750 | n/a | 3 |
2/7/2021 | 2/13/2021 | $300 | $750 | n/a | 3 |
2/14/2021 | 2/20/2021 | $300 | $750 | n/a | 3 |
2/21/2021 | 2/27/2021 | $300 | $750 | n/a | 3 |
2/28/2021 | 3/6/2021 | $300 | $750 | n/a | 3 |
3/7/2021 | 3/13/2021 | $300 | $750 | n/a | 3 |
3/14/2021 | 3/20/2021 | $300 | $750 | n/a | 3 |
3/21/2021 | 3/27/2021 | $300 | $750 | n/a | 3 |
3/28/2021 | 4/3/2021 | $300 | $750 | n/a | 3 |
4/4/2021 | 4/10/2021 | $300 | $750 | n/a | 3 |
4/11/2021 | 4/17/2021 | $300 | $750 | n/a | 3 |
4/18/2021 | 4/24/2021 | $300 | $750 | n/a | 3 |
4/25/2021 | 5/1/2021 | $300 | $1,200 | n/a | 3 |
5/2/2021 | 5/8/2021 | $300 | $1,200 | n/a | 3 |
5/9/2021 | 5/15/2021 | $300 | $1,200 | n/a | 3 |
5/16/2021 | 5/22/2021 | $300 | $1,200 | n/a | 3 |
5/23/2021 | 5/29/2021 | $300 | $1,200 | n/a | 3 |
5/30/2021 | 6/5/2021 | $300 | $1,200 | n/a | 3 |
6/6/2021 | 6/12/2021 | $300 | $1,200 | n/a | 7 |
6/13/2021 | 6/19/2021 | $300 | $1,800 | n/a | 7 |
6/20/2021 | 6/26/2021 | $300 | $1,800 | n/a | 7 |
6/27/2021 | 7/3/2021 | $300 | $1,800 | n/a | 7 |
7/4/2021 | 7/10/2021 | $300 | $1,800 | n/a | 7 |
7/11/2021 | 7/17/2021 | $300 | $1,800 | n/a | 7 |
7/18/2021 | 7/24/2021 | $300 | $1,800 | n/a | 7 |
7/25/2021 | 7/31/2021 | $300 | $1,800 | n/a | 7 |
8/1/2021 | 8/7/2021 | $300 | $1,800 | n/a | 7 |
8/8/2021 | 8/14/2021 | $300 | $1,800 | n/a | 7 |
8/15/2021 | 8/21/2021 | $300 | $1,800 | n/a | 7 |
8/22/2021 | 8/28/2021 | $300 | $1,800 | n/a | 7 |
8/29/2021 | 9/4/2021 | $300 | $1,200 | n/a | 3 |
9/5/2021 | 9/11/2021 | $300 | $1,200 | n/a | 3 |
9/12/2021 | 9/18/2021 | $300 | $1,200 | n/a | 3 |
9/19/2021 | 9/25/2021 | $300 | $1,200 | n/a | 3 |
9/26/2021 | 10/2/2021 | $300 | $1,200 | n/a | 3 |
10/3/2021 | 10/9/2021 | $300 | $1,200 | n/a | 3 |
10/10/2021 | 10/16/2021 | $300 | $750 | n/a | 3 |
10/17/2021 | 10/23/2021 | $300 | $750 | n/a | 3 |
10/24/2021 | 10/30/2021 | $300 | $750 | n/a | 3 |
10/31/2021 | 11/6/2021 | $300 | $750 | n/a | 3 |
11/7/2021 | 11/13/2021 | $300 | $750 | n/a | 3 |
11/14/2021 | 11/20/2021 | $300 | $750 | n/a | 3 |
11/21/2021 | 11/27/2021 | $300 | $750 | n/a | 3 |
11/28/2021 | 12/4/2021 | $300 | $750 | n/a | 3 |
12/5/2021 | 12/11/2021 | $300 | $750 | n/a | 3 |
12/12/2021 | 12/18/2021 | $300 | $750 | n/a | 3 |
12/19/2021 | 12/25/2021 | $300 | $750 | n/a | 3 |
12/26/2021 | 1/1/2022 | $300 | $750 | n/a | 3 |
*Excludes Taxes, Fees and Travel Insurance.