Availability and Booking
{{ header.label }}
{{ weekday.label_3 }}
{{ day[dayKey] }}
Overview ↑↓
Spacious, three bedroom, two bathroom condo with northern and southern views from the extra-large patio.
Relax and relish the breathtaking panoramic views of the crashing waves beating against the sandy shore.
Feel the warmth of the sun-filled living room with the wall of slider doors.Enjoy two comfortable seating areas in the living room with one of the sofas being a sleeper for plenty of space and enjoy the exfinity triple play on the television. You also have ability to access balcony area from living room. Cooking is a pleasure with stainless steel appliances, granite counter tops and storage in pantry cabinet. The large dining table has plenty of room for everyone.Two lovely bedrooms have queen beds and large closets and dressers for storage. The third bedroom has two twin beds with a large closet and dresser space and a nice bathroom with tub. WIFI available. Televisions in each bedroom, telephone. Sleeps 8 (2 twins, 2 queens, queen sofa)
Relax and relish the breathtaking panoramic views of the crashing waves beating against the sandy shore.
Feel the warmth of the sun-filled living room with the wall of slider doors.Enjoy two comfortable seating areas in the living room with one of the sofas being a sleeper for plenty of space and enjoy the exfinity triple play on the television. You also have ability to access balcony area from living room. Cooking is a pleasure with stainless steel appliances, granite counter tops and storage in pantry cabinet. The large dining table has plenty of room for everyone.Two lovely bedrooms have queen beds and large closets and dressers for storage. The third bedroom has two twin beds with a large closet and dresser space and a nice bathroom with tub. WIFI available. Televisions in each bedroom, telephone. Sleeps 8 (2 twins, 2 queens, queen sofa)
Amenities ↑↓
Bed Sizes :
2 Queen, 2 Twin, QSS
Patio :
XL-Patio & Balconies
Micro/Dishwasher :
Yes/Yes
Air Conditioning :
Central
Parking :
1 space
Balcony :
Yes
TVs/DVD :
Yes/Yes - #4
Internet Access :
Yes
Community Pool :
Roof
Elevator :
Yes
View :
Ocean
Outside Shower :
Yes-Community
Beach Block :
Yes
Coffee :
Drip
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
1/9/2021 | 1/15/2021 | $458 | $3,200 | n/a | 7 |
1/16/2021 | 1/22/2021 | $458 | $3,200 | n/a | 7 |
1/23/2021 | 1/29/2021 | $458 | $3,200 | n/a | 7 |
1/30/2021 | 2/5/2021 | $458 | $3,200 | n/a | 7 |
2/6/2021 | 2/12/2021 | $458 | $3,200 | n/a | 7 |
2/13/2021 | 2/19/2021 | $458 | $3,200 | n/a | 7 |
2/20/2021 | 2/26/2021 | $458 | $3,200 | n/a | 7 |
2/27/2021 | 3/5/2021 | $458 | $3,200 | n/a | 7 |
3/6/2021 | 3/12/2021 | $458 | $3,200 | n/a | 7 |
3/13/2021 | 3/19/2021 | $458 | $3,200 | n/a | 7 |
3/20/2021 | 3/26/2021 | $458 | $3,200 | n/a | 7 |
3/27/2021 | 4/2/2021 | $458 | $3,200 | n/a | 7 |
4/3/2021 | 4/9/2021 | $458 | $3,200 | n/a | 7 |
4/10/2021 | 4/16/2021 | $458 | $3,200 | n/a | 7 |
4/17/2021 | 4/23/2021 | $458 | $3,200 | n/a | 7 |
4/24/2021 | 4/30/2021 | $458 | $3,200 | n/a | 7 |
5/1/2021 | 5/7/2021 | $458 | $3,200 | n/a | 7 |
5/8/2021 | 5/14/2021 | $458 | $3,200 | n/a | 7 |
5/15/2021 | 5/21/2021 | $458 | $3,200 | n/a | 7 |
5/22/2021 | 5/28/2021 | $458 | $3,200 | n/a | 7 |
5/29/2021 | 6/4/2021 | $458 | $3,200 | n/a | 7 |
6/5/2021 | 6/11/2021 | $458 | $3,200 | n/a | 7 |
6/12/2021 | 6/18/2021 | $458 | $3,200 | n/a | 7 |
6/19/2021 | 6/25/2021 | $458 | $3,200 | n/a | 7 |
6/26/2021 | 7/2/2021 | $543 | $3,800 | n/a | 7 |
7/3/2021 | 7/9/2021 | $543 | $3,800 | n/a | 7 |
7/10/2021 | 7/16/2021 | $543 | $3,800 | n/a | 7 |
7/17/2021 | 7/23/2021 | $543 | $3,800 | n/a | 7 |
7/24/2021 | 7/30/2021 | $543 | $3,800 | n/a | 7 |
7/31/2021 | 8/6/2021 | $543 | $3,800 | n/a | 7 |
8/7/2021 | 8/13/2021 | $543 | $3,800 | n/a | 7 |
8/14/2021 | 8/20/2021 | $543 | $3,800 | n/a | 7 |
8/21/2021 | 8/27/2021 | $458 | $3,200 | n/a | 7 |
8/28/2021 | 9/3/2021 | $458 | $3,200 | n/a | 7 |
9/4/2021 | 9/10/2021 | $458 | $3,200 | n/a | 7 |
9/11/2021 | 9/17/2021 | $458 | $3,200 | n/a | 7 |
9/18/2021 | 9/24/2021 | $458 | $3,200 | n/a | 7 |
9/25/2021 | 10/1/2021 | $458 | $3,200 | n/a | 7 |
10/2/2021 | 10/8/2021 | $458 | $3,200 | n/a | 7 |
10/9/2021 | 10/15/2021 | $458 | $3,200 | n/a | 7 |
10/16/2021 | 10/22/2021 | $458 | $3,200 | n/a | 7 |
10/23/2021 | 10/29/2021 | $458 | $3,200 | n/a | 7 |
10/30/2021 | 11/5/2021 | $458 | $3,200 | n/a | 7 |
11/6/2021 | 11/12/2021 | $458 | $3,200 | n/a | 7 |
11/13/2021 | 11/19/2021 | $458 | $3,200 | n/a | 7 |
11/20/2021 | 11/26/2021 | $458 | $3,200 | n/a | 7 |
11/27/2021 | 12/3/2021 | $458 | $3,200 | n/a | 7 |
12/4/2021 | 12/10/2021 | $458 | $3,200 | n/a | 7 |
12/11/2021 | 12/17/2021 | $458 | $3,200 | n/a | 7 |
12/18/2021 | 12/24/2021 | $458 | $3,200 | n/a | 7 |
12/25/2021 | 12/31/2021 | $458 | $3,200 | n/a | 7 |
1/1/2022 | 1/7/2022 | $458 | $3,200 | n/a | 7 |
*Excludes Taxes, Fees and Travel Insurance.