Availability and Booking
{{ header.label }}
{{ weekday.label_3 }}
{{ day[dayKey] }}
Overview ↑↓
Beautiful Efficiency with Ocean View ! Custom privacy sleeping area partition. Two private balconies, one off of the living and dining area and the other off the bedroom area. Ocean view from the Southside balcony off the living area, with natural light filling the condo from the glass slider doors and neutral tones of decor.The kitchen is bright and fully equipped for your cooking needs and has a separate dining area and closet storage. A privacy partition is at the sleeping area and another closet for your storage needs.The bathroom has a tile tub surround and flooring. Queen , two twin aero beds. Internet- Sling TV Sleeps 4.
Amenities ↑↓
Bed Sizes :
Q, 2 Twin
Washer/Dryer :
Community
Micro/Dishwasher :
Yes/Yes
Air Conditioning :
Yes
Parking :
Garage
Balcony :
Yes
TVs/DVD :
Yes
Internet Access :
Yes
Community Pool :
Roof Top Pool
Elevator :
Yes
View :
Ocean View
Outside Shower :
Community
Beach Block :
Yes
Bathroom :
1
Rm Divider :
Yes
Coffee :
Keurig
Dining Capacity :
6
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
5/21/2022 | 5/27/2022 | $171 | $1,195 | n/a | 7 |
5/28/2022 | 6/3/2022 | $171 | $1,195 | n/a | 7 |
6/4/2022 | 6/10/2022 | $171 | $1,195 | n/a | 7 |
6/11/2022 | 6/17/2022 | $171 | $1,195 | n/a | 7 |
6/18/2022 | 6/24/2022 | $200 | $1,400 | n/a | 7 |
6/25/2022 | 7/1/2022 | $200 | $1,400 | n/a | 7 |
7/2/2022 | 7/8/2022 | $200 | $1,400 | n/a | 7 |
7/9/2022 | 7/15/2022 | $200 | $1,400 | n/a | 7 |
7/16/2022 | 7/22/2022 | $200 | $1,400 | n/a | 7 |
7/23/2022 | 7/29/2022 | $200 | $1,400 | n/a | 7 |
7/30/2022 | 8/5/2022 | $200 | $1,400 | n/a | 7 |
8/6/2022 | 8/12/2022 | $200 | $1,400 | n/a | 7 |
8/13/2022 | 8/19/2022 | $200 | $1,400 | n/a | 7 |
8/20/2022 | 8/26/2022 | $200 | $1,400 | n/a | 7 |
8/27/2022 | 9/2/2022 | $171 | $1,195 | n/a | 7 |
9/3/2022 | 9/9/2022 | $171 | $1,195 | n/a | 7 |
9/10/2022 | 9/16/2022 | $171 | $1,195 | n/a | 7 |
9/17/2022 | 9/23/2022 | $171 | $1,195 | n/a | 7 |
9/24/2022 | 9/30/2022 | $171 | $1,195 | n/a | 7 |
10/1/2022 | 10/7/2022 | $171 | $1,195 | n/a | 7 |
10/8/2022 | 10/14/2022 | $171 | $1,195 | n/a | 7 |
10/15/2022 | 10/21/2022 | $171 | $1,195 | n/a | 7 |
10/22/2022 | 10/28/2022 | $171 | $1,195 | n/a | 7 |
10/29/2022 | 11/4/2022 | $171 | $1,195 | n/a | 7 |
11/5/2022 | 11/11/2022 | $171 | $1,195 | n/a | 7 |
11/12/2022 | 11/18/2022 | $171 | $1,195 | n/a | 7 |
11/19/2022 | 11/25/2022 | $171 | $1,195 | n/a | 7 |
11/26/2022 | 12/2/2022 | $171 | $1,195 | n/a | 7 |
12/3/2022 | 12/9/2022 | $171 | $1,195 | n/a | 7 |
12/10/2022 | 12/16/2022 | $171 | $1,195 | n/a | 7 |
12/17/2022 | 12/23/2022 | $171 | $1,195 | n/a | 7 |
12/24/2022 | 12/30/2022 | $171 | $1,195 | n/a | 7 |
12/31/2022 | 1/6/2023 | $171 | $1,195 | n/a | 7 |
*Excludes Taxes, Fees and Travel Insurance.