Availability and Booking
{{ header.label }}
{{ weekday.label_3 }}
{{ day[dayKey] }}
Overview ↑↓
Delightful ! square efficiency with its beach cottage coastal decor and calming views of the ocean from the balcony . There is a beautiful built in wall unit with glass shelving and queen murphy bed. The living area offers two comfortable sofas . There's plenty of space at the dining table for eating.The kitchen is fully equipped and has plenty of counter space. For additional sleeping there is a twin bed and closet storage. WIFI available. Sleeps 3 (queen murphy, twin) .
Amenities ↑↓
Bed Sizes :
Twin, Q MB, F SS
Micro/Dishwasher :
Yes/Yes
Air Conditioning :
Central
Parking :
1 space
Balcony :
Yes
TVs/DVD :
Yes-1
Internet Access :
Yes
Community Pool :
Rooftop
Elevator :
Yes
Outside Shower :
Yes-Community
Beach Block :
Yes
Coffee :
Drip
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
6/25/2022 | 7/1/2022 | $300 | $1,500 | n/a | 7 |
7/2/2022 | 7/8/2022 | $300 | $1,500 | n/a | 7 |
7/9/2022 | 7/15/2022 | $300 | $1,500 | n/a | 7 |
7/16/2022 | 7/22/2022 | $300 | $1,500 | n/a | 7 |
7/23/2022 | 7/29/2022 | $300 | $1,500 | n/a | 7 |
7/30/2022 | 8/5/2022 | $300 | $1,500 | n/a | 7 |
8/6/2022 | 8/12/2022 | $300 | $1,500 | n/a | 7 |
8/13/2022 | 8/19/2022 | $300 | $1,500 | n/a | 7 |
8/20/2022 | 8/26/2022 | $300 | $1,500 | n/a | 7 |
8/27/2022 | 9/2/2022 | $300 | $1,500 | n/a | 7 |
9/3/2022 | 9/9/2022 | $300 | $1,500 | n/a | 7 |
9/10/2022 | 9/16/2022 | $300 | $1,500 | n/a | 7 |
9/17/2022 | 9/23/2022 | $300 | $1,500 | n/a | 7 |
9/24/2022 | 9/30/2022 | $300 | $1,500 | n/a | 7 |
10/1/2022 | 10/7/2022 | $300 | $1,500 | n/a | 7 |
10/8/2022 | 10/14/2022 | $300 | $1,500 | n/a | 7 |
10/15/2022 | 10/21/2022 | $300 | $1,500 | n/a | 7 |
10/22/2022 | 10/28/2022 | $300 | $1,500 | n/a | 7 |
10/29/2022 | 11/4/2022 | $300 | $1,500 | n/a | 7 |
11/5/2022 | 11/11/2022 | $300 | $1,500 | n/a | 7 |
11/12/2022 | 11/18/2022 | $300 | $1,500 | n/a | 7 |
11/19/2022 | 11/25/2022 | $300 | $1,500 | n/a | 7 |
11/26/2022 | 12/2/2022 | $300 | $1,500 | n/a | 7 |
12/3/2022 | 12/9/2022 | $300 | $1,500 | n/a | 7 |
12/10/2022 | 12/16/2022 | $300 | $1,500 | n/a | 7 |
12/17/2022 | 12/23/2022 | $300 | $1,500 | n/a | 7 |
12/24/2022 | 12/30/2022 | $300 | $1,500 | n/a | 7 |
12/31/2022 | 1/6/2023 | $300 | $1,500 | n/a | 7 |
*Excludes Taxes, Fees and Travel Insurance.