Availability and Booking
{{ header.label }}
{{ weekday.label_3 }}
{{ day[dayKey] }}
Overview ↑↓
Edgewater House - Ocean Front Units With Spectacular Views! 6-story Ocean Front Building On Our Unique Boardwalk With Building Elevator
Unit 220 is a one bedroom, one bath unit. You enter the unit into a small foyer and steps to the third floor.
This unit is on the end with expansive Ocean and Boardwalk Views.
New 65" TV in Living Room! New Bathroom This Year!
• Direct Ocean Front Views
• Free Wi-Fi
• Coin-Operated Laundry Facility & Trash/Recycle
• Outdoor Pool Privileges With A Lifeguard On Duty (Memorial Day to Labor Day)
• Poolside Lounge Chairs & Umbrella’s & Outside Shower
• Reserved Parking (1 car per unit - additional street parking permits may be included)
• On-Site Resident Manager & Maintenance Services
Unit 220 is a one bedroom, one bath unit. You enter the unit into a small foyer and steps to the third floor.
This unit is on the end with expansive Ocean and Boardwalk Views.
New 65" TV in Living Room! New Bathroom This Year!
• Direct Ocean Front Views
• Free Wi-Fi
• Coin-Operated Laundry Facility & Trash/Recycle
• Outdoor Pool Privileges With A Lifeguard On Duty (Memorial Day to Labor Day)
• Poolside Lounge Chairs & Umbrella’s & Outside Shower
• Reserved Parking (1 car per unit - additional street parking permits may be included)
• On-Site Resident Manager & Maintenance Services
Amenities ↑↓
Bed Sizes :
1Q, QMURPHY, QSS
Bed Size 1st/Master :
Queen
Patio :
Balcony
Hot Tub :
No
Washer/Dryer :
Coin Op
Micro/Dishwasher :
Yes/Yes/Yes
Air Conditioning :
Yes
Parking :
1 Assigned
Balcony :
Ocean Front
BBQ Grill :
Not Permitted
TVs/DVD :
Yes 2 TV's DVR/DVD
Internet Access :
Wireless
Community Pool :
Yes
Beach Distance :
Ocean Front
Elevator :
Building
Fireplace, Wood/Gas :
No
View :
Ocean Front
Outside Shower :
At Pool
Screened Porch :
No
Beach Block :
Ocean Front
Coffee :
Keurig - Traditional
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
12/7/2019 | 12/13/2019 | n/a | $995 | n/a | 7 |
12/14/2019 | 12/20/2019 | n/a | $995 | n/a | 7 |
12/21/2019 | 12/27/2019 | n/a | $995 | n/a | 7 |
12/28/2019 | 1/3/2020 | n/a | $995 | n/a | 7 |
1/4/2020 | 1/10/2020 | n/a | $1,010 | n/a | 7 |
1/11/2020 | 1/17/2020 | n/a | $1,010 | n/a | 7 |
1/18/2020 | 1/24/2020 | n/a | $1,010 | n/a | 7 |
1/25/2020 | 1/31/2020 | n/a | $1,010 | n/a | 7 |
2/1/2020 | 2/7/2020 | n/a | $1,010 | n/a | 7 |
2/8/2020 | 2/14/2020 | n/a | $1,010 | n/a | 7 |
2/15/2020 | 2/21/2020 | n/a | $1,010 | n/a | 7 |
2/22/2020 | 2/28/2020 | n/a | $1,010 | n/a | 7 |
2/29/2020 | 3/6/2020 | n/a | $1,010 | n/a | 7 |
3/7/2020 | 3/13/2020 | n/a | $1,010 | n/a | 7 |
3/14/2020 | 3/20/2020 | n/a | $1,010 | n/a | 7 |
3/21/2020 | 3/27/2020 | n/a | $1,010 | n/a | 7 |
3/28/2020 | 4/3/2020 | n/a | $1,010 | n/a | 7 |
4/4/2020 | 4/10/2020 | n/a | $1,390 | n/a | 7 |
4/11/2020 | 4/17/2020 | n/a | $1,390 | n/a | 7 |
4/18/2020 | 4/24/2020 | n/a | $1,390 | n/a | 7 |
4/25/2020 | 5/1/2020 | n/a | $1,390 | n/a | 7 |
5/2/2020 | 5/8/2020 | n/a | $1,390 | n/a | 7 |
5/9/2020 | 5/15/2020 | n/a | $1,390 | n/a | 7 |
5/16/2020 | 5/22/2020 | n/a | $1,390 | n/a | 7 |
5/23/2020 | 5/29/2020 | n/a | $1,390 | n/a | 7 |
5/30/2020 | 6/5/2020 | n/a | $1,390 | n/a | 7 |
6/6/2020 | 6/12/2020 | n/a | $1,450 | n/a | 7 |
6/13/2020 | 6/19/2020 | n/a | $1,450 | n/a | 7 |
6/20/2020 | 6/26/2020 | n/a | $2,380 | n/a | 7 |
6/27/2020 | 7/3/2020 | n/a | $2,380 | n/a | 7 |
7/4/2020 | 7/10/2020 | n/a | $2,380 | n/a | 7 |
7/11/2020 | 7/17/2020 | n/a | $2,380 | n/a | 7 |
7/18/2020 | 7/24/2020 | n/a | $2,380 | n/a | 7 |
7/25/2020 | 7/31/2020 | n/a | $2,380 | n/a | 7 |
8/1/2020 | 8/7/2020 | n/a | $2,380 | n/a | 7 |
8/8/2020 | 8/14/2020 | n/a | $2,380 | n/a | 7 |
8/15/2020 | 8/21/2020 | n/a | $2,380 | n/a | 7 |
8/22/2020 | 8/28/2020 | n/a | $1,450 | n/a | 7 |
8/29/2020 | 9/4/2020 | n/a | $1,450 | n/a | 7 |
9/5/2020 | 9/11/2020 | n/a | $1,390 | n/a | 7 |
9/12/2020 | 9/18/2020 | n/a | $1,390 | n/a | 7 |
9/19/2020 | 9/25/2020 | n/a | $1,390 | n/a | 7 |
9/26/2020 | 10/2/2020 | n/a | $1,390 | n/a | 7 |
10/3/2020 | 10/9/2020 | n/a | $1,390 | n/a | 7 |
10/10/2020 | 10/16/2020 | n/a | $1,390 | n/a | 7 |
10/17/2020 | 10/23/2020 | n/a | $1,390 | n/a | 7 |
10/24/2020 | 10/30/2020 | n/a | $1,390 | n/a | 7 |
10/31/2020 | 11/6/2020 | n/a | $1,010 | n/a | 7 |
11/7/2020 | 11/13/2020 | n/a | $1,010 | n/a | 7 |
11/14/2020 | 11/20/2020 | n/a | $1,010 | n/a | 7 |
11/21/2020 | 11/27/2020 | n/a | $1,010 | n/a | 7 |
11/28/2020 | 12/4/2020 | n/a | $1,010 | n/a | 7 |
12/5/2020 | 12/11/2020 | n/a | $1,010 | n/a | 7 |
12/12/2020 | 12/18/2020 | n/a | $1,010 | n/a | 7 |
12/19/2020 | 12/25/2020 | n/a | $1,010 | n/a | 7 |
12/26/2020 | 1/1/2021 | n/a | $1,010 | n/a | 7 |
*Excludes Taxes, Fees and Travel Insurance.