Availability and Booking
{{ header.label }}
{{ weekday.label_3 }}
{{ day[dayKey] }}
Overview ↑↓
NOTE - REVERSATIONS FOUR NIGHTS OR LESS ARE SUBJECT TO CLEANING FEE.
Just Two Blocks to the Beach and Boardwalk!
This very popular lovely 5br/3ba Home Has Spacious Rooms & Hardwood Floors Throughout, Eat-In NEW GOURMET Kitchen, Formal D/R, L/R, Sun Rm, Laundry Rm and Internet room/office.
There are two bedrooms on the first floor and three bedrooms on the second floor.
Completely New Lower Level, Recreation Area, Wet Bar, W/Granite Countertop, Media Section that includes a 65" HDTV, BluRay and VHS. The owners provide Valet Trash Service and the property has a driveway that can accommodate three cars and also (2) Rehoboth Beach Parking Passes!
Just Two Blocks to the Beach and Boardwalk!
This very popular lovely 5br/3ba Home Has Spacious Rooms & Hardwood Floors Throughout, Eat-In NEW GOURMET Kitchen, Formal D/R, L/R, Sun Rm, Laundry Rm and Internet room/office.
There are two bedrooms on the first floor and three bedrooms on the second floor.
Completely New Lower Level, Recreation Area, Wet Bar, W/Granite Countertop, Media Section that includes a 65" HDTV, BluRay and VHS. The owners provide Valet Trash Service and the property has a driveway that can accommodate three cars and also (2) Rehoboth Beach Parking Passes!
Amenities ↑↓
Bed Sizes :
1K,3Q,1D,3S,2QSS
Bed Size 1st/Master :
King & Qss
Bed Size 2nd Rm :
Queens (2) & Qss
Bed Size 3rd Rm :
Queen
Bed Size 4th Rm :
Twins
Bed Size 5th Rm :
Pym Bunk 1tw 1db
Beds Pull-out :
2 QUEEN SS
Patio :
Sun Room
Washer/Dryer :
Yes/yes
Micro/Dishwasher :
Yes/yes/yes
Air Conditioning :
Central
Parking :
3 Driveway/2rbpp
BBQ Grill :
Gas
TVs/DVD :
6/3
Stereo w/CD :
Yes
Internet Access :
Yes-wireless
Beach Distance :
2 Blocks
Outside Shower :
Yes Not Private
Beach Block :
2 Blocks
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
1/9/2021 | 1/15/2021 | $350 | $1,750 | n/a | 2 |
1/16/2021 | 1/22/2021 | $350 | $1,750 | n/a | 2 |
1/23/2021 | 1/29/2021 | $350 | $1,750 | n/a | 2 |
1/30/2021 | 2/5/2021 | $350 | $1,750 | n/a | 2 |
2/6/2021 | 2/12/2021 | $350 | $1,750 | n/a | 2 |
2/13/2021 | 2/19/2021 | $350 | $1,750 | n/a | 2 |
2/20/2021 | 2/26/2021 | $350 | $1,750 | n/a | 2 |
2/27/2021 | 3/5/2021 | $350 | $1,750 | n/a | 2 |
3/6/2021 | 3/12/2021 | $350 | $1,750 | n/a | 2 |
3/13/2021 | 3/19/2021 | $350 | $1,750 | n/a | 2 |
3/20/2021 | 3/26/2021 | $350 | $1,750 | n/a | 2 |
3/27/2021 | 4/2/2021 | $350 | $1,750 | n/a | 2 |
4/3/2021 | 4/9/2021 | $350 | $1,750 | n/a | 2 |
4/10/2021 | 4/16/2021 | $350 | $1,750 | n/a | 2 |
4/17/2021 | 4/23/2021 | $350 | $1,750 | n/a | 2 |
4/24/2021 | 4/30/2021 | $350 | $1,750 | n/a | 2 |
5/1/2021 | 5/7/2021 | $350 | $1,750 | n/a | 2 |
5/8/2021 | 5/14/2021 | $350 | $2,000 | n/a | 2 |
5/15/2021 | 5/21/2021 | $350 | $2,500 | n/a | 2 |
5/22/2021 | 5/28/2021 | $429 | $3,000 | n/a | 7 |
5/29/2021 | 6/4/2021 | $429 | $3,000 | n/a | 7 |
6/5/2021 | 6/11/2021 | $500 | $3,500 | n/a | 7 |
6/12/2021 | 6/18/2021 | $629 | $4,400 | n/a | 7 |
6/19/2021 | 6/25/2021 | $761 | $5,325 | n/a | 7 |
6/26/2021 | 7/2/2021 | $804 | $5,625 | n/a | 7 |
7/3/2021 | 7/9/2021 | $804 | $5,625 | n/a | 7 |
7/10/2021 | 7/16/2021 | $804 | $5,625 | n/a | 7 |
7/17/2021 | 7/23/2021 | $818 | $5,725 | n/a | 7 |
7/24/2021 | 7/30/2021 | $818 | $5,725 | n/a | 7 |
7/31/2021 | 8/6/2021 | $818 | $5,725 | n/a | 7 |
8/7/2021 | 8/13/2021 | $818 | $5,725 | n/a | 7 |
8/14/2021 | 8/20/2021 | $614 | $4,300 | n/a | 7 |
8/21/2021 | 8/27/2021 | $457 | $3,200 | n/a | 7 |
8/28/2021 | 9/3/2021 | $414 | $2,900 | n/a | 7 |
9/4/2021 | 9/10/2021 | $343 | $2,400 | n/a | 7 |
9/11/2021 | 9/17/2021 | $314 | $2,200 | n/a | 7 |
9/18/2021 | 9/24/2021 | $350 | $1,800 | n/a | 2 |
9/25/2021 | 10/1/2021 | $350 | $1,750 | n/a | 2 |
10/2/2021 | 10/8/2021 | $350 | $1,750 | n/a | 2 |
10/9/2021 | 10/15/2021 | $350 | $1,750 | n/a | 2 |
10/16/2021 | 10/22/2021 | $350 | $1,750 | n/a | 2 |
10/23/2021 | 10/29/2021 | $350 | $1,750 | n/a | 2 |
10/30/2021 | 11/5/2021 | $350 | $1,750 | n/a | 2 |
11/6/2021 | 11/12/2021 | $350 | $1,750 | n/a | 2 |
11/13/2021 | 11/19/2021 | $350 | $1,750 | n/a | 2 |
11/20/2021 | 11/26/2021 | $350 | $1,750 | n/a | 3 |
11/27/2021 | 12/3/2021 | $350 | $1,750 | n/a | 2 |
12/4/2021 | 12/10/2021 | $350 | $1,750 | n/a | 2 |
12/11/2021 | 12/17/2021 | $350 | $1,750 | n/a | 2 |
12/18/2021 | 12/24/2021 | $350 | $1,750 | n/a | 3 |
12/25/2021 | 12/31/2021 | $350 | $1,750 | n/a | 3 |
1/1/2022 | 1/7/2022 | $350 | $1,750 | n/a | 2 |
*Excludes Taxes, Fees and Travel Insurance.