Availability and Booking
{{ header.label }}
{{ weekday.label_3 }}
{{ day[dayKey] }}
Overview ↑↓
NOTE - REVERSATIONS FOUR NIGHTS OR LESS ARE SUBJECT TO CLEANING FEE.
OCEAN BLOCK!...This beautiful Professionally decorated LUXURY home, "Heron Cove", is One of our most popular homes, just Steps to the Beach & Boardwalk, OCEAN BLOCK on St. Lawrence Street in peaceful South Rehoboth.
Enjoy this ULTIMATE in LUXURY 6 Bedroom, Stunning Features include: Large Great Room, Elevator, Hardwood Flooring, State-of-the-ART Kitchen, Five Burner Gas Stove with a Double Oven, Dishwasher, 2 Refrigerators surrounded by a large Granite Island (perfect for entertaining).
Each Bedroom has a Private Bath. This home has Flat Screen TV's, Cable, Wireless Internet, Hot Tub, Relaxing Porch & Sunning Deck not to mention TWO Outside Showers! There is also a Gas Grill! Two Zone Air Conditioning & Heating.
Also available to rent daily (2 Night minimum) during the off-season (Oct-May).
OCEAN BLOCK!...This beautiful Professionally decorated LUXURY home, "Heron Cove", is One of our most popular homes, just Steps to the Beach & Boardwalk, OCEAN BLOCK on St. Lawrence Street in peaceful South Rehoboth.
Enjoy this ULTIMATE in LUXURY 6 Bedroom, Stunning Features include: Large Great Room, Elevator, Hardwood Flooring, State-of-the-ART Kitchen, Five Burner Gas Stove with a Double Oven, Dishwasher, 2 Refrigerators surrounded by a large Granite Island (perfect for entertaining).
Each Bedroom has a Private Bath. This home has Flat Screen TV's, Cable, Wireless Internet, Hot Tub, Relaxing Porch & Sunning Deck not to mention TWO Outside Showers! There is also a Gas Grill! Two Zone Air Conditioning & Heating.
Also available to rent daily (2 Night minimum) during the off-season (Oct-May).
Amenities ↑↓
Bed Sizes :
2K 3Q 4T Q-SOFABED
Bed Size 1st/Master :
King-1st Fl
Bed Size 2nd Rm :
Queen-1st Fl
Bed Size 3rd Rm :
King-2nd Fl
Bed Size 4th Rm :
Queen-2nd Fl
Bed Size 5th Rm :
Queen-2nd Fl
Bed Size 6th Rm :
2bunks(4twins)-2nd
Beds Pull-out :
Queen Sofabed-l/r
Hot Tub :
Yes On Upper Deck
Washer/Dryer :
Yes/yes
Micro/Dishwasher :
Yes/yes/yes
Air Conditioning :
Central
Parking :
2 Cars + 2 Rbpp
Balcony :
Large-2nd Fl-hot Tub
BBQ Grill :
Gas
TVs/DVD :
7/0/7
Stereo w/CD :
Sound In All Rooms
Internet Access :
Wireless(secured)
Beach Distance :
1 Block
Elevator :
Yes
Fireplace, Wood/Gas :
1 Gas/1 Electric
Outside Shower :
Yes - (2)
Screened Porch :
Covered Porch
Beach Block :
Yes
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
1/9/2021 | 1/15/2021 | $625 | $1,950 | n/a | 2 |
1/16/2021 | 1/22/2021 | $625 | $1,950 | n/a | 2 |
1/23/2021 | 1/29/2021 | $625 | $1,950 | n/a | 2 |
1/30/2021 | 2/5/2021 | $625 | $1,950 | n/a | 2 |
2/6/2021 | 2/12/2021 | $625 | $1,950 | n/a | 2 |
2/13/2021 | 2/19/2021 | $625 | $1,950 | n/a | 2 |
2/20/2021 | 2/26/2021 | $625 | $1,950 | n/a | 2 |
2/27/2021 | 3/5/2021 | $625 | $1,950 | n/a | 2 |
3/6/2021 | 3/12/2021 | $625 | $1,950 | n/a | 2 |
3/13/2021 | 3/19/2021 | $625 | $1,950 | n/a | 2 |
3/20/2021 | 3/26/2021 | $625 | $1,950 | n/a | 2 |
3/27/2021 | 4/2/2021 | $625 | $1,950 | n/a | 2 |
4/3/2021 | 4/9/2021 | $625 | $1,950 | n/a | 2 |
4/10/2021 | 4/16/2021 | $625 | $1,950 | n/a | 2 |
4/17/2021 | 4/23/2021 | $625 | $1,950 | n/a | 2 |
4/24/2021 | 4/30/2021 | $625 | $2,400 | n/a | 2 |
5/1/2021 | 5/7/2021 | $625 | $2,600 | n/a | 2 |
5/8/2021 | 5/14/2021 | $625 | $2,900 | n/a | 2 |
5/15/2021 | 5/21/2021 | $557 | $3,900 | n/a | 7 |
5/22/2021 | 5/28/2021 | $700 | $4,900 | n/a | 7 |
5/29/2021 | 6/4/2021 | $700 | $4,900 | n/a | 7 |
6/5/2021 | 6/11/2021 | $821 | $5,750 | n/a | 7 |
6/12/2021 | 6/18/2021 | $993 | $6,950 | n/a | 7 |
6/19/2021 | 6/25/2021 | $1,407 | $9,850 | n/a | 7 |
6/26/2021 | 7/2/2021 | $1,407 | $9,850 | n/a | 7 |
7/3/2021 | 7/9/2021 | $1,407 | $9,850 | n/a | 7 |
7/10/2021 | 7/16/2021 | $1,407 | $9,850 | n/a | 7 |
7/17/2021 | 7/23/2021 | $1,407 | $9,850 | n/a | 7 |
7/24/2021 | 7/30/2021 | $1,407 | $9,850 | n/a | 7 |
7/31/2021 | 8/6/2021 | $1,407 | $9,850 | n/a | 7 |
8/7/2021 | 8/13/2021 | $1,407 | $9,850 | n/a | 7 |
8/14/2021 | 8/20/2021 | $1,036 | $7,250 | n/a | 7 |
8/21/2021 | 8/27/2021 | $821 | $5,750 | n/a | 7 |
8/28/2021 | 9/3/2021 | $550 | $3,850 | n/a | 7 |
9/4/2021 | 9/10/2021 | $421 | $2,950 | n/a | 7 |
9/11/2021 | 9/17/2021 | $421 | $2,950 | n/a | 7 |
9/18/2021 | 9/24/2021 | $421 | $2,950 | n/a | 7 |
9/25/2021 | 10/1/2021 | $314 | $2,200 | n/a | 7 |
10/2/2021 | 10/8/2021 | $625 | $1,950 | n/a | 2 |
10/9/2021 | 10/15/2021 | $625 | $1,950 | n/a | 2 |
10/16/2021 | 10/22/2021 | $625 | $1,950 | n/a | 2 |
10/23/2021 | 10/29/2021 | $625 | $1,950 | n/a | 2 |
10/30/2021 | 11/5/2021 | $625 | $1,950 | n/a | 2 |
11/6/2021 | 11/12/2021 | $625 | $1,950 | n/a | 2 |
11/13/2021 | 11/19/2021 | $625 | $1,950 | n/a | 2 |
11/20/2021 | 11/26/2021 | $500 | $3,500 | n/a | 7 |
11/27/2021 | 12/3/2021 | $625 | $1,950 | n/a | 2 |
12/4/2021 | 12/10/2021 | $625 | $1,950 | n/a | 2 |
12/11/2021 | 12/17/2021 | $625 | $1,950 | n/a | 2 |
12/18/2021 | 12/24/2021 | $500 | $3,500 | n/a | 7 |
12/25/2021 | 12/31/2021 | $500 | $3,500 | n/a | 7 |
1/1/2022 | 1/7/2022 | $500 | $3,500 | n/a | 7 |
*Excludes Taxes, Fees and Travel Insurance.